Technical Information
Collection | Tenay |
Unique ID | S32T189100 |
Dimension | 30x75 |
Surface | Shiny |
Edge | Unrectified |
Diameter | 9.2 mm. |
Texture | Marble |
Pattern | Straight |
Structure | Wall Tile |
Product group | EN 14411,Group BIII |
Indoor | Wall |
Outdoor | Not |
Usage Area | Bath |
V Value | V3 |
Joint Width | 3 |
Piece / Box | 7 number |
M²/ Box | 1.575 m² |
M²/ Pallet | 75.6 m² |
Box / Pallet | 48 number |
Pallet Weight | 1130 kg |
Factory | Söğüt |
Technical Information
Collection | Tenay |
Unique ID | S32T190100 |
Dimension | 30x75 |
Surface | Glossy-Relief |
Edge | Unrectified |
Diameter | 9.2 mm. |
Texture | Marble |
Pattern | Molded |
Structure | Wall Tile |
Product group | EN 14411,Group BIII |
Indoor | Wall |
Outdoor | Not |
Usage Area | Bath |
V Value | V3 |
Joint Width | 3 |
Piece / Box | 7 number |
M²/ Box | 1.575 m² |
M²/ Pallet | 75.6 m² |
Box / Pallet | 48 number |
Pallet Weight | 1130 kg |
Factory | Söğüt |
Technical Information
Collection | Tenay |
Unique ID | S11P189100 |
Dimension | 45x45 |
Surface | Shiny |
Edge | Unrectified |
Diameter | 8 mm. |
Texture | Marble |
Pattern | Straight |
Structure | Floor Tiles |
Product group | EN 14411,Group BIIa |
Indoor | Place |
Outdoor | Not |
Usage Area | Bath In House Floor |
V Value | V3 |
PEI Value | III |
Joint Width | 3 |
Piece / Box | 8 number |
M²/ Box | 1.62 m² |
M²/ Pallet | 84.24 m² |
Box / Pallet | 52 number |
Pallet Weight | 1430 kg |
Factory | Söğüt |